|
Welcome, trucking community users. This page is provided to aggregate the major construction, incident, and congestion conditions currently being experienced in the Lake Michigan region. Below the real-time condition information we have included links of particular interest to truckers. Feedback on the Truckers Report and suggestions/information to be included in trucker-related announcements can be forwarded to Travel Midwest webmaster. |
Travel Time Watch Zones
The following table lists road sections 8 miles or longer on which: the travel times exceed 33% above their historical average or the congestion is heavy. To see a complete list of all travel times, please visit the Travel Time Report.
Congestion:
Light
Medium
Heavy
Unknown
| Roadway | Congestion | From | To | Travel Time (minutes) | Average Travel Time (minutes) | Distance (miles) | Speed (mph) |
|---|---|---|---|---|---|---|---|
| EB I-90 | ![]() |
Marengo-Hampshire Plaza | Elgin Plaza | 21.2 | 15.7 | 16.0 miles | 45.1 mph |
Major Incidents
The following table shows major incidents in the Travel Midwest region, those with high severity or durations greater than 90 minutes. You may click on the location to see a map of the event. To see a complete list of all incidents, please visit the Incident Report.
There are no major incidents in the Travel Midwest region.
Major Construction
The following table lists major construction events in the Travel Midwest region. The Gateway Traveler Information System defines a construction closure as major if:
- More than one lane is closed during the daytime, 5:00 AM to 9:00 PM
- All lanes are closed during the evening, 9:00 PM to 5:00 AM
- All lanes are closed on a ramp from an expressway to an expressway
You may click on the location to see a map of the event. To see a complete list of all construction, please visit the Construction Report.
| Location | Mile Marker | Severity | Closure Details | Time Periods | Source | Description |
|---|---|---|---|---|---|---|
| Ramp from NB I-39 to NB US-51 | 160.4 | Major | All lanes and shoulders closed | 06/19/13 08:00 PM to 06/20/13 05:00 AM daily until 06/20/13 | WisDOT | Construction - Detour: N/A |
| NB I-39/90/94 from CR-I to CR-I | 126.3 to 126.1 | Major | Left two lanes closed, one lane open | 06/19/13 09:00 PM to 06/20/13 05:00 AM | WisDOT | Construction - MADISON - PORTAGE | CTH I OVERPASS | I 39 | DANE |
| NB I-39/90/94 from CR-I to CR-I | 126.3 to 126.1 | Major | Left two lanes closed, one lane open | 06/20/13 09:00 PM to 06/21/13 05:00 AM | WisDOT | Construction - MADISON - PORTAGE | CTH I OVERPASS | I 39 | DANE |
| SB I-39/90/94 from CR-DM to CR-I | 124.6 to 126.1 | Major | Left two lanes closed, one lane open | 06/19/13 09:00 PM to 06/20/13 05:00 AM | WisDOT | Construction - MADISON - PORTAGE | CTH I OVERPASS | I 39 | DANE |
| SB I-39/90/94 from CR-DM to CR-I | 124.6 to 126.1 | Major | Left two lanes closed, one lane open | 06/20/13 09:00 PM to 06/21/13 05:00 AM | WisDOT | Construction - MADISON - PORTAGE | CTH I OVERPASS | I 39 | DANE |
| NB I-43/94 (North-South Fwy) from Howard Ave to 6th St | 315.0 to 311.7 | Major | Left two lanes closed, one or two lanes open | 06/19/13 09:00 PM to 06/20/13 05:30 AM | WisDOT | Construction - I 43 NORTH SOUTH | HOWARD AVE - VALLEY BRIDGE | I 43/I 94 | MILWAUKEE |
| Ramp from NB I-43 to WB I-94 | 310.9 | Major | All lanes and shoulders closed | 06/19/13 09:30 PM to 06/20/13 05:30 AM | WisDOT | Construction - Detour: From I-43 exit to Layton Ave. From Layton Ave. turn north on STH 100. From STH 100 turn east on W.National Ave. From W.National Ave. enter IH 894. |
| SB I-43/94 (North-South Fwy) from WI-38 to Howard Ave | 311.9 to 314.9 | Major | Right two lanes closed, one lane open | 06/20/13 07:00 PM to 06/21/13 05:30 AM | WisDOT | Construction - I 43 NORTH SOUTH | HOWARD AVE - VALLEY BRIDGE | I 43/I 94 | MILWAUKEE |
| Ramp from WB I-88 to SB I-39 | 78.6 | Major | All lanes and shoulders closed | 05/28/13 07:00 AM to 06/28/13 11:59 PM | IDOT | Ramp closed |
| Ramp from EB I-90 to SEB Kennedy Reversibles | 46.0 | Major | All lanes and shoulders closed | 06/20/13 12:00 AM to 06/21/13 05:00 AM | IDOT | Slip Ramp to EB Express Lanes at Diversey Closed For Repairs from 12:00 AM Thursday Morning to 5:00 AM Friday Morning |
| EB I-90/94 (Dan Ryan Expy) from 39th St to 63rd St | 55.6 to 58.7 | Major | Left two lanes closed, one or two lanes open | 06/19/13 11:00 PM to 06/20/13 06:00 AM | IDOT | |
| Ramp from EB I-94 to EB I-894 | 304.1 | Major | All lanes and shoulders closed | 06/20/13 11:00 PM to 06/21/13 04:30 AM | WisDOT | Construction - Detour: From I-94 west exit and turn south on STH 100. From STH 100 turn east on W.Beloit Rd. From W.Beloit Rd. enter US 45 south. |
| EB I-94 from 1st St to 12th St | 337.0 to 339.0 | Major | Right two lanes closed, one lane open | 06/19/13 08:30 PM to 06/20/13 05:30 AM | WisDOT | Construction - N-S FREEWAY, KEN NORTH ML OVRLY | 2700FT N OF STH 142 - RACINE CNTY LINE | I 94 | KENOSHA |
| EB I-94 from WI-158 to Wilmot Rd | 342.2 to 344.9 | Major | Left two lanes closed, one lane open | 03/23/13 12:00 AM to 07/15/13 11:45 PM | WisDOT | Construction - N-S FREEWAY, STH 50 INTERCHANGE | MAINLINE & RAMPS | I 94 | KENOSHA |
| EB I-94 from WI-142 to CR-N | 340.7 to 341.5 | Major | Left two lanes closed, one lane open | 03/24/13 08:00 AM to 09/30/13 11:59 PM | WisDOT | |
| EB I-94 (Dan Ryan Expy) from 75th St to 95th St | 60.3 to 62.8 | Major | Left two lanes closed, three lanes open | 06/19/13 11:00 PM to 06/20/13 06:00 AM | IDOT | |
| Ramp from WI-142 to WB I-94 | Major | All lanes and shoulders closed | 04/06/13 12:00 AM to 07/15/13 11:45 PM | WisDOT | Construction - Detour: Take STH 142 to WFR. Turn Right onto WFR going North. Continue to CTH E. Turn Right onto CTH E. Continue to CTH E NE ramp. | |
| WB I-94 from WI-142 to CR-KR/1st St | 340.4 to 336.9 | Major | Right two lanes closed, one lane open | 06/19/13 08:30 PM to 06/20/13 05:30 AM daily until 06/20/13 | WisDOT | Construction - N-S FREEWAY, KEN NORTH ML OVRLY | 2700FT N OF STH 142 - RACINE CNTY LINE | I 94 | KENOSHA |
| Ramp from WB I-94 to WI-158 | 343.0 | Major | All lanes and shoulders closed | 04/06/13 12:00 AM to 07/15/13 11:45 PM | WisDOT | Construction - Detour: Continue to 142 SE ramp. Take 142 SE ramp. Turn left onto STH 142. Continue to WFR. Take WFR to STH 158. Turn left onto STH 158. |
| Ramp from WB I-94 to EB I-894 | 304.6 | Major | All lanes and shoulders closed | 06/20/13 11:00 PM to 06/21/13 04:30 AM | WisDOT | Construction - Detour: From I-94 east exit and turn south on S.84th St. From S.84th St. turn west on W.National Ave. From W.National Ave. turn south on STH 100. From STH 100 turn east on W.Beloit Rd. From W.Beloit Rd.enter US 45 south. |
| Ramp from WB I-94 to NB WI-100 | 303.8 | Major | All lanes and shoulders closed | 04/06/13 12:00 AM to 08/10/13 11:45 PM | WisDOT | Construction - Detour: Use 45 North to Bluemound Ave./ exit 39. Take a right onto WB Bluemound Ave. and continue to HWY 100/ Mayfair Road. |
| Ramp from WB I-794 to SB I-43 | 0.3 | Major | All lanes and shoulders closed | 05/06/13 12:00 AM to 08/27/13 11:45 PM | WisDOT | Construction - Detour: Continue on NB 43 to Fond du Lac exit. Turn left on Fond du Lac/McKinley and enter SB 43. |
| EB I-894 (Zoo Fwy) from Lincoln Ave to Oklahoma Ave | 1.8 to 2.9 | Major | Right two lanes closed, one lane open | 06/19/13 09:30 PM to 06/20/13 05:30 AM | WisDOT | Construction - ZOO FREEWAY - WEST ALLIS | CLEVELAND AVE, B-40-0122 | I 894/USH 45 | MILWAUKEE |
| EB I-894 (Zoo Fwy) at Schlinger Ave | 0.5 | Major | All lanes and shoulders closed | 06/20/13 11:00 PM to 06/21/13 04:30 AM | WisDOT | Construction - Detour: From US 45 north exit to I-94 west. From I-94 west exit and turn south on STH 100. From STH 100 turn east on W.Beloit Rd. From W.Beloit Rd. enter US 45 south. |
| Ramp from WB WI-59 to WB I-894 | 0.6 | Major | All lanes and shoulders closed | 03/18/13 12:00 AM to 07/18/13 11:45 PM | WisDOT | Construction - Detour: From W.Greenfield Ave. turn north on S.84th St. From S.84th St. enter I-94. |
| WB I-894 (Zoo Fwy) from Beloit Rd to National Ave | 3.6 to 2.3 | Major | Right two lanes closed, one lane open | 06/19/13 09:30 PM to 06/20/13 05:30 AM | WisDOT | Construction - ZOO FREEWAY - WEST ALLIS | CLEVELAND AVE, B-40-0122 | I 894/USH 45 | MILWAUKEE |
| EB US-6 from Oakdale St to Main St (IL-170) | Major | All lanes and shoulders closed | 06/17/13 07:00 AM to 07/19/13 11:59 PM | IDOT | ||
| WB US-6 from Main St (IL-170) to Oakdale St | Major | All lanes and shoulders closed | 06/17/13 07:00 AM to 07/19/13 11:59 PM | IDOT | ||
| EB US-12 from Todd Dr to Fish Hatchery Rd | Major | Right two lanes closed, one lane open | 06/19/13 10:00 PM to 06/20/13 05:00 AM daily until 06/21/13 | WisDOT | Construction - MADISON - CAMBRIDGE | FISH HATCHERY RD INTERCHANGE | USH 12 | DANE | |
| WB US-12 from Monona Dr to Broadway | Major | Right two lanes closed, one lane open | 06/20/13 10:00 PM to 06/21/13 05:00 AM daily until 06/23/13 | WisDOT | Construction - SAUK CITY - CAMBRIDGE | YAHARA RIVER B-13-315 AND B-13-316 | USH 12 | DANE | |
| WB US-12 from Rimrock Rd to Fish Hatchery Rd | Major | Right two lanes closed, one lane open | 06/19/13 10:00 PM to 06/20/13 05:00 AM daily until 06/20/13 | WisDOT | Construction - MADISON - CAMBRIDGE | FISH HATCHERY RD INTERCHANGE | USH 12 | DANE | |
| NWB US-14 from Bunker Hill Rd to IL-23 | Major | Various lanes closed | 06/20/13 07:00 AM to 07:00 PM daily until 08/01/13 | IDOT | Traffic reduced to one lane due to patching and resurfacing during the day; flagging operation; all lanes open when no construction is underway. | |
| NWB US-14 from Bunker Hill Rd to IL-23 | Major | Various lanes closed | 05/13/13 07:00 AM to 08/01/13 11:59 PM | IDOT | Resurfacing | |
| SEB US-14 from IL-23 to Bunker Hill Rd | Major | Various lanes closed | 06/20/13 07:00 AM to 07:00 PM daily until 08/01/13 | IDOT | Traffic reduced to one lane due to patching and resurfacing during the day; flagging operation; all lanes open when no construction is underway. | |
| SEB US-14 from IL-23 to Bunker Hill Rd | Major | Various lanes closed | 05/13/13 07:00 AM to 08/01/13 11:59 PM | IDOT | Resurfacing | |
| Ramp from EB US-20 to SWB IL-2 | Major | All lanes and shoulders closed | 05/20/13 07:00 AM to 06/21/13 11:59 PM | IDOT | Ramp closed. | |
| EB US-30 from Green River to 1 mile w/o I-39 | Major | Various lanes closed | 06/03/13 07:00 AM to 08/09/13 11:59 PM | IDOT | Traffic will be reduced to one lane and regulated with temporary traffic signals. Max Width 10'-6". | |
| WB US-30 from 1 mile w/o I-39 to Green River | Major | Various lanes closed | 06/03/13 07:00 AM to 08/09/13 11:59 PM | IDOT | Traffic will be reduced to one lane and regulated with temporary traffic signals. Max Width 10'-6". | |
| Ramp from SB US-45 to Greenfield AVE | 0.8 | Major | All lanes and shoulders closed | 05/15/13 12:00 AM to 07/19/13 11:45 PM | WisDOT | Construction - Detour: From US 45 continue south exit and turn west on W.National Ave. From W.National Ave. continue west on W.Cleveland Ave. From W.Cleveland Ave. turn north on STH 100. From STH 100 enter W.Greefield Ave. |
| SB US-51 from US-151 to Lexington Ave | Major | Left lane closed, two lanes open | 06/20/13 09:00 AM to 01:00 PM | WisDOT | Maintenance - To pour conc. for new signals and will closed the lt. turn lane in both directions. | |
| EB US-52 at I-39 | Major | Various lanes closed | 05/13/13 06:00 AM to 07/31/13 11:59 PM | IDOT | Expect lane restriction for patching. | |
| WB US-52 at I-39 | Major | Various lanes closed | 05/13/13 06:00 AM to 07/31/13 11:59 PM | IDOT | Expect lane restriction for patching. | |
| NB WI-38 from Uncas Ave to WI-119 | Major | Left two lanes closed, one lane open | 06/12/13 06:00 AM to 07/12/13 06:00 PM | WisDOT | Permit - Construction of Perimeter Road bridge over Howell Avenue | |
| SB WI-38 from Grange Ave to Uncas Ave | Major | Right two lanes closed, one lane open | 06/19/13 03:00 PM to 07/12/13 06:00 PM | WisDOT | Permit - Construction of Perimeter Road bridge over Howell Avenue | |
| SB WI-38 from Grange Ave to Uncas Ave | Major | Right two lanes closed, one lane open | 06/20/13 03:00 PM to 06:00 PM daily until 07/12/13 | WisDOT | Permit - Construction of Perimeter Road bridge over Howell Avenue | |
| NB IL-47 at Virgil Ditch 2 (Silver Glen Rd -0.1 miles) | Major | Various lanes closed | 05/13/13 07:00 AM to 10/15/13 11:59 PM | IDOT | Bridge replacement. Traffic will be restricted to one lane and controlled by temporary traffic signals. Max width 11 feet 6 inches. | |
| SB IL-47 at Virgil Ditch 2 (Silver Glen Rd +0.1 miles) | Major | Various lanes closed | 05/13/13 07:00 AM to 10/15/13 11:59 PM | IDOT | Bridge replacement. Traffic will be restricted to one lane and controlled by temporary traffic signals. Max width 11 feet 6 inches. | |
| EB IL-56 (Butterfield Rd) from E/O Winfield Rd to W/O Naperville Rd | Major | Various lanes closed | 05/01/13 06:00 AM to 07/31/13 11:59 PM | IDOT | Roadway reconstruction and widening. | |
| WB IL-56 (Butterfield Rd) from W/O Naperville Rd to E/O Winfield Rd | Major | Various lanes closed | 05/01/13 06:00 AM to 07/31/13 11:59 PM | IDOT | Roadway reconstruction and widening. | |
| EB IL-58 at Shales Pkwy/Countryfield Ln | Major | Various lanes closed | 04/15/13 07:00 AM to 07/12/13 11:59 PM | IDOT | Intersection improvement | |
| WB IL-58 at Shales Pkwy/Countryfield Ln | Major | Various lanes closed | 04/15/13 07:00 AM to 07/12/13 11:59 PM | IDOT | Intersection improvement | |
| EB WI-59 from 101st St to 98th St | Major | All lanes and shoulders closed | 01/24/13 12:00 AM to 07/18/13 11:45 PM | WisDOT | Construction - Detour: From Greenfield Ave. Turn South on STH 100. From STH 100 turn East on National Ave. From National Ave. turn North on 84th St. until Greenfield Ave. | |
| EB WI-59 from 92nd St to WI-181 | Major | All lanes and shoulders closed | 06/19/13 12:00 AM to 07/03/13 11:45 PM | WisDOT | Permit - Detour: North on 92nd St then east on Schlinger Ave then south on 84th St | |
| WB WI-59 from WI-181 to 92nd St | Major | All lanes and shoulders closed | 06/19/13 12:00 AM to 07/03/13 11:45 PM | WisDOT | Permit - Detour: North on 84th St then west on Schlinger Ave then south on 92nd St | |
| WB WI-59 from 98th St to 101st St | Major | All lanes and shoulders closed | 01/24/13 12:00 AM to 07/18/13 11:45 PM | WisDOT | Construction - Detour: From Greenfield Ave. turn South on 84th ST. From 84th St. turn West on National Ave. From National Ave. continue West on Cleveland Ave. From Cleveland Ave. turn North on STH 100 until Greenfield Ave. | |
| WB WI-59 from 101st St to 106th St | Major | Left lane closed, two lanes open | 05/18/13 12:00 AM to 07/13/13 11:45 PM | WisDOT | Construction - 1060-33-77 Greenfield Ave. Bridge over US 45 | |
| NB IL-84 at s/o 157th Ave | Major | Various lanes closed | 03/18/13 05:00 AM to 07/26/13 11:59 PM | IDOT | ***Long Term Closure***; One Way Traffic: Traffic will be reduced to just one lane and regulated with temporary signals | |
| NB IL-84 at 157th Ave (-0.2 miles) | Major | Various lanes closed | 04/01/13 07:00 AM to 08/30/14 11:59 PM | IDOT | Traffic will be restricted to one lane and controlled by temporary traffic signals. ** Max width 11 feet 6 inches Effective 04/08/2013 through 08/30/2013. | |
| SB IL-84 at 157th Ave (+0.2 miles) | Major | Various lanes closed | 04/01/13 07:00 AM to 08/30/14 11:59 PM | IDOT | Traffic will be restricted to one lane and controlled by temporary traffic signals. ** Max width 11 feet 6 inches Effective 04/08/2013 through 08/30/2013. | |
| SB IL-84 at s/o157th Ave | Major | Various lanes closed | 03/18/13 05:00 AM to 07/26/13 11:59 PM | IDOT | ***Long Term Closure***; One Way Traffic: Traffic will be reduced to just one lane and regulated with temporary signals | |
| EB WI-100 from Fountain Blvd to 124th St | Major | Left lane closed, two lanes open | 06/10/13 12:00 AM to 06/29/13 11:45 PM | WisDOT | Construction - Detour: no detour provided | |
| WB WI-100 from 124th St to US-41 | Major | Left two lanes closed, one lane open | 06/20/13 09:00 AM to 03:00 PM daily until 06/21/13 | WisDOT | Construction - Detour: no detour provided | |
| WB WI-100 from 124th St to Fountain Blvd | Major | Left lane closed, two lanes open | 06/10/13 12:00 AM to 06/29/13 11:45 PM | WisDOT | Construction - Detour: no detour provided | |
| NB IL-131 at Wadsworth Rd | Major | All lanes and shoulders open | 05/01/13 07:00 AM to 09/30/13 11:59 PM | Lake County | Reconstruction & Widening of Intersection; One Lane Open In Each Direction | |
| SB IL-131 at Wadsworth Rd | Major | Various lanes closed | 05/01/13 07:00 AM to 09/30/13 11:59 PM | Lake County | Reconstruction & Widening of Intersection; One Lane Open In Each Direction | |
| NWB WI-145 from 91st St to Little Menomonee River Pky | Major | Right two lanes closed, one lane open | 03/11/13 12:00 AM to 07/01/13 11:45 PM | WisDOT | Construction - FOND DU LAC FREEWAY, CITY MILWAUKEE | VARIOUS BRIDGES | STH 145 | MILWAUKEE | |
| SEB WI-145 from Little Menomonee River Pky to 91st St | Major | Right two lanes closed, one lane open | 03/11/13 12:00 AM to 07/01/13 11:45 PM | WisDOT | Construction - FOND DU LAC FREEWAY, CITY MILWAUKEE | VARIOUS BRIDGES | STH 145 | MILWAUKEE | |
| NB WI-164 from WI-36 to County Line Dr | Major | All lanes and shoulders closed | 03/25/13 05:00 AM to 11/01/13 05:00 PM | WisDOT | Construction - Detour: Detour will use STH 36, to STH 83, to IH-43. | |
| NB WI-164 from Henneberry Ave to Woodland Ln | Major | All lanes and shoulders closed | 05/06/13 12:00 AM to 10/11/13 11:45 PM | WisDOT | Construction - Detour: Detour through 2810-04-70. STH 36 to STH 83 to I43. | |
| SB WI-164 from Woodland Ln to Henneberry Ave | Major | All lanes and shoulders closed | 05/06/13 12:00 AM to 10/11/13 11:45 PM | WisDOT | Construction - Detour: Detour thru Project 2810-04-70. I43 to STH 83 to STH 36. | |
| SB WI-164 from County Line Dr to WI-36 | Major | All lanes and shoulders closed | 03/25/13 05:00 AM to 11/01/13 05:00 PM | WisDOT | Construction - Detour: I-43 to WIS 83 south to WIS 36 | |
| NB WI-181 from Lincoln Blvd to Western Rd | Major | All lanes and shoulders closed | 05/15/13 12:00 AM to 11/03/13 11:45 PM | WisDOT | Construction - Detour: CTH C to CTH Y to STH 60 | |
| NB WI-181 from Lincoln Blvd to Bridge St | Major | All lanes and shoulders closed | 06/17/13 12:00 AM to 11/03/13 11:45 PM | WisDOT | Construction - Detour: CTH C to CTH Y to STH 60 | |
| SB WI-181 from Bridge St to Lincoln Blvd | Major | All lanes and shoulders closed | 06/17/13 12:00 AM to 11/03/13 12:15 AM | WisDOT | Construction - Detour: STH 60 to CTH Y to CTH C | |
| EB WI-190 from Menomonee River Pky to 84th St | Major | Left two lanes closed, one lane open | 04/22/13 12:00 AM to 08/31/13 11:45 PM | WisDOT | Construction - W CAPITOL DR | N MAYFAIR RD - N 84TH ST | STH 190 | MILWAUKEE | |
| WB WI-190 from 81st St to WI-100 | Major | Right two lanes closed, one lane open | 04/22/13 12:00 AM to 08/31/13 11:45 PM | WisDOT | Construction - W CAPITOL DR | N MAYFAIR RD - N 84TH ST | STH 190 | MILWAUKEE | |
| NB IL-251 from I-39 to US-51 | Major | Various lanes closed | 05/15/13 07:00 AM to 06/30/13 11:59 PM | IDOT | One lane closed. | |
| SB IL-251 from US-51 to I-39 | Major | Various lanes closed | 05/15/13 07:00 AM to 06/30/13 11:59 PM | IDOT | One lane closed. | |
| NB Baltimore St (IL-53) from Kankakee St to Forked Creek | Major | Various lanes closed | 05/06/13 07:00 AM to 08/01/13 11:59 PM | IDOT | Resurfacing | |
| SB Baltimore St (IL-53) from Forked Creek to Kankakee St | Major | Various lanes closed | 05/06/13 07:00 AM to 08/01/13 11:59 PM | IDOT | Resurfacing | |
| SEB Ewing Ave from 100th St (-0.1 miles) to 100th St | Major | All lanes and shoulders closed | 04/01/13 12:00 AM to 08/08/13 11:59 PM | Chicago DOT | Railroad Viaduct Maintenance; SB closure for 3 weeks. DETOUR::SB US Route 41/Mackinaw Avenue/Avenue O, SB Harbor Avenue, SB South Chicago Ave, WB 95th Street, SB Commercial Ave, EB 100th St, SB Indianapolis Ave/Ewing Ave | |
| NB Frontage Rd from n/o WI-20 to County Road G | Major | All lanes and shoulders closed | 04/02/13 12:01 AM to 07/16/13 11:59 PM | WisDOT | ***Long Term Closure***; Reconstruction Work | |
| SB Frontage Rd from County Road G to n/o WI-20 | Major | All lanes and shoulders closed | 04/02/13 12:01 AM to 07/16/13 11:59 PM | WisDOT | ***Long Term Closure***; Reconstruction Work | |
| EB CR-19 at I-94 / Russell Rd | Major | All lanes and shoulders closed | 04/04/13 06:38 AM to 12/01/13 03:00 PM | Lake County | Reconstruction | |
| WB CR-19 at I-94 / Russell Rd | Major | All lanes and shoulders closed | 04/04/13 06:38 AM to 12/01/13 03:00 PM | Lake County | Reconstruction | |
| NB Shales Pkwy/Countryfield Ln at IL-58 | Major | Various lanes closed | 04/15/13 07:00 AM to 07/12/13 11:59 PM | IDOT | Intersection improvement | |
| SB Shales Pkwy/Countryfield Ln at IL-58 | Major | Various lanes closed | 04/15/13 07:00 AM to 07/12/13 11:59 PM | IDOT | Intersection improvement | |
| EB Stuenkel Rd from w/o Harlem Ave to w/o Ridgeland Ave | Major | All lanes and shoulders open | 05/20/13 05:00 AM to 10/01/13 11:59 PM | IDOT | ***Long Term Closure*** The project will require the Stuenkel Road intersection at Harlem Avenue to close, with local access allowed in Northbound direction only. A detour of Harlem northbound to eastbound Dralle to northbound Ridgeland to westbound Steger back to Harlem and Harlem southbound to eastbound Steger to southbound Ridgeland to westbound Dralle back to Harlem, will be posted for motorists to use during construction activities. More information |
|
| WB Stuenkel Rd from w/o Ridgeland Ave to w/o Harlem Ave | Major | All lanes and shoulders open | 05/20/13 05:00 AM to 10/01/13 11:59 PM | IDOT | ***Long Term Closure*** The project will require the Stuenkel Road intersection at Harlem Avenue to close, with local access allowed in Northbound direction only. A detour of Harlem northbound to eastbound Dralle to northbound Ridgeland to westbound Steger back to Harlem and Harlem southbound to eastbound Steger to southbound Ridgeland to westbound Dralle back to Harlem, will be posted for motorists to use during construction activities. More information |
|
| EB Wadsworth Rd at IL-131 | Major | All lanes and shoulders open | 05/01/13 07:00 AM to 09/30/13 11:59 PM | Lake County | Reconstruction & Widening of Intersection; One Lane Open In Each Direction | |
| WB Wadsworth Rd at IL-131 | Major | All lanes and shoulders open | 05/01/13 07:00 AM to 09/30/13 11:59 PM | Lake County | Reconstruction & Widening of Intersection; One Lane Open In Each Direction | |
| NWB Webster St from King St to Washington Ave | Major | Various lanes closed | 03/29/13 07:00 AM to 07/05/13 05:00 PM | Other | Outer Loop Project: Webster St & Webster/Doty/King Intersection. Replacing sanitary and storm sewer, water main, curb & gutter, sidewalk and asphalt pavement. Only one lane open. |
Road Conditions
Announcements
The following announcements are specific to the trucking community. To see a complete list of all construction announcements, please visit the Construction Announcements Page.
| ||
MOTORIST ALERT - Due to HEAVY CONGESTION on FRIDAY and SUNDAY afternoons between Eau Claire and Osseo, motorists are strongly encouraged to use alternate routes. EB traffic should EXIT at US-53 (#70), WB Traffic should exit at WI-121 (#98) and follow alternate route signs. We ask for your patience as we make improvements to this critical stretch of interstate in Wisconsin. For more information regarding this, please check out the West Central Freeway Projects page. | ||
| 5/9/2013 1:33 PM | ||
| ||
The Illinois Department of Transportation announced that 5.03 miles of northbound Interstate 57 is slated to be rubblized and resurfaced with asphalt mix starting June 10, 2013, weather permitting. The project runs from just south of Olympian Drive in Champaign (mile marker 238) to two miles south of Thomasboro (mile marker 245). During construction, one lane of traffic will be maintained. The overall project is anticipated to be complete by end of October this year, weather permitting. Special care will be needed as construction trucks will enter and leave the open lane of traffic. These trucks will be moving at a slow rate of speed and motorists will need to be alert. Motorists are advised to slow down, obey posted limits and drive carefully through this and all work zones. | ||
| 6/5/2013 4:55 PM | ||
| ||
Crews plan to begin work on three bridges along I-39 between Marathon County C and Locker Road. The schedule is subject to change based on weather conditions. Improvements include:
During construction, motorists on I-39 can expect to encounter single lane closures and speed reductions. Several nighttime freeway closures will be necessary. During the freeway closures, traffic will be detoured via interchange ramps. Other traffic impacts include:
Construction is scheduled for completion by mid-August 2013. For more information regarding traffic impacts in the North Central Region:
Alerts and updates provided via these sites are not intended for use while driving. When driving, your focus should always be on driving. For more information, contact: Kristin McHugh, (715) 421-8380, kristin.mchugh@dot.wi.gov. | ||
| 3/8/2013 2:15 PM | ||
| ||
The ramp will remain closed until late August 2013, subject to change based on weather conditions and construction status. During the closure, traffic will be detoured via Business 51 and WI-29. Motorists are advised to plan ahead and allow more travel time to avoid delays. Anyone interested in additional details regarding traffic impacts associated with the I-39 SB improvement project can sign up for e-mail updates on the project Web site. For more information regarding traffic impacts in North Central Wisconsin:
Alerts and updates provided via these sites are not intended for use while driving. When driving, your focus should always be on driving. For more information, contact: Kristin McHugh, (715) 421-8380, kristin.mchugh@dot.wi.gov | ||
| 3/8/2013 2:00 PM | ||
| ||
The Indiana Department of Transportation (INDOT) has closed the IN-152 bridge (Nine Span bridge) over the IHB rail yard. The old structure will be demolished and a replacement will be built. The new bridge is expected to open by the end of 2013. A detour will take NB traffic south on IN-152 (Indianapolis Blvd.), east on I-80/94, north on IN-912 (Cline Ave.), and west on US-20 (Michigan St.). SB traffic will travel east on US-20 (Michigan St.), south on IN-912 (Cline Ave.), west on I-80/94, and north on IN-152 (Indianapolis Blvd.). For updates on the Nine Span bridge project, in addition to winter weather updates and news from INDOT in Northwest Indiana, like us at Facebook.com/INDOTNorthwest and follow us at Twitter.com/INDOTNorthwest. You can find traffic restriction information at www.trafficwise.IN.gov. Contact the LaPorte District toll free at 1-855-GO-INDOT | ||
| 1/7/2013 10:03 AM | ||
| ||
The (IL-106/100) Florence Bridge over the Illinois River at the Scott/Pike County line will be closed until further notice due to safety issues. Traffic is being redirected to the I-72 bridge. | ||
| 6/28/2012 3:31 PM | ||
| ||
On November 4th, 2010, the Travel Midwest Truckers Report won the ITS Midwest Project of the Year award. While commercial vehicles provide a significant portion of the traffic on both interstates and arterials in the Travel Midwest area, there was no single location where the unique data needs of the trucking community were addressed. As a result, it was determined that the revised Travelmidwest.com web site should have a section addressing the unique commercial carrier needs. This section is titled the Travel Midwest Truckers Report. | ||
| 11/17/2010 8:11 AM | ||
| Site Contributors | Requirements | Policies | Disclaimer | Contact Us |
| Please send comments, suggestions, or requests for help to
Travel Midwest webmaster. This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled. |
| Thu Jun 20 00:43:52 CDT 2013 |











Key Trucker Links