Detector Report
Select Location
  
Updated: 12/5/23 3:58 PM
Reports Help

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Tap on a row for more details.

Stevenson NB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational near County Line Rd 45.1 17.7 1512.0 IDOT D1
Unknown near County Line Rd N/A N/A N/A IDOT D1
Unknown I-294 N/A N/A N/A IDOT D1
Operational Willow Springs Rd 51.6 12.5 1284.0 IDOT D1
Operational US-12 50.7 13.1 1260.0 IDOT D1
Operational Santa Fe Dr 54.7 13.3 1416.0 IDOT D1
Operational near River Rd 55.0 2.9 384.0 IDOT D1
Operational River Rd (+1.2 miles) 36.5 20.5 1476.0 IDOT D1
Operational IL-171 47.1 16.2 1536.0 IDOT D1
Operational IL-171 40.9 19.9 1620.0 IDOT D1
Operational near IL-171 49.1 14.6 1428.0 IDOT D1
Unknown near IL-171 N/A N/A N/A IDOT D1
Operational IL-43 35.7 20.2 936.0 IDOT D1
Operational IL-43 14.4 44.2 1248.0 IDOT D1
Operational near IL-43 21.6 35.1 1512.0 IDOT D1
Operational Central Ave 40.7 16.2 1296.0 IDOT D1
Operational Central Ave 27.9 23.2 1212.0 IDOT D1
Operational Central Ave 16.2 39.0 1024.0 IDOT D1
Non-operational near Central Ave N/A N/A N/A IDOT D1
Operational IL-50 13.4 42.7 1116.0 IDOT D1
Operational Pulaski Rd 34.3 20.9 1440.0 IDOT D1
Operational Pulaski Rd 55.0 10.6 1168.0 IDOT D1
Operational Kedzie Ave 51.2 14.1 1416.0 IDOT D1
Operational Kedzie Ave 52.0 12.4 1272.0 IDOT D1
Operational California Ave 55.0 9.9 1092.0 IDOT D1
Operational Western Ave 52.0 11.1 1089.0 IDOT D1
Operational near Western Ave 55.0 8.3 1008.0 IDOT D1
Operational Wood St 45.3 11.3 1008.0 IDOT D1
Operational Lock St 54.2 9.4 960.0 IDOT D1
Operational Archer Ave 55.0 8.8 932.0 IDOT D1
Operational I-90 55.0 4.8 648.0 IDOT D1
Operational Canal St 55.0 5.1 720.0 IDOT D1
Operational Wentworth Ave 50.0 5.5 756.0 IDOT D1
Unknown State St N/A N/A N/A IDOT D1
Operational Lake Shore DriveCHicago 45.0 11.6 1152.0 IDOT D1

Stevenson SB (Illinois)
Status Location Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Dr Martin Luther King Jr Dr 45.0 7.3 846.0 IDOT D1
Operational State St 45.0 7.5 828.0 IDOT D1
Operational Wentworth Ave 50.0 3.4 444.0 IDOT D1
Operational Canal St 50.0 5.0 552.0 IDOT D1
Operational I-90 50.0 6.2 696.0 IDOT D1
Operational Senour Ave 7.6 50.8 591.0 IDOT D1
Operational Lock St 5.0 67.3 384.0 IDOT D1
Operational Wood St 5.0 71.3 468.0 IDOT D1
Operational near Damen Ave 6.6 45.1 576.0 IDOT D1
Operational near Western Ave 10.2 44.4 832.0 IDOT D1
Operational California Ave 9.2 44.9 780.0 IDOT D1
Operational Kedzie Ave 11.8 43.9 1008.0 IDOT D1
Operational near Kedzie Ave 25.8 17.9 888.0 IDOT D1
Operational Pulaski Rd 11.4 44.8 984.0 IDOT D1
Operational near Pulaski Rd 18.4 35.6 1284.0 IDOT D1
Operational IL-50 49.8 10.5 1044.0 IDOT D1
Operational Central Ave 49.7 11.3 1116.0 IDOT D1
Operational Central Ave 54.0 9.7 1040.0 IDOT D1
Operational near Central Ave 51.2 12.4 1236.0 IDOT D1
Operational near Central Ave 49.2 14.8 1404.0 IDOT D1
Operational IL-43 42.3 17.0 1440.0 IDOT D1
Operational IL-43 45.5 14.8 1296.0 IDOT D1
Operational near IL-43 50.3 11.9 1155.0 IDOT D1
Operational IL-171 11.4 43.4 972.0 IDOT D1
Unknown IL-171 N/A N/A N/A IDOT D1
Operational near IL-171 37.2 21.3 1584.0 IDOT D1
Operational near IL-171 43.0 19.2 1596.0 IDOT D1
Operational River Rd 45.4 15.6 1404.0 IDOT D1
Unknown River Rd N/A N/A N/A IDOT D1
Operational Santa Fe Dr 49.6 12.3 1232.0 IDOT D1
Operational near US-12 48.0 12.3 1152.0 IDOT D1
Unknown Willow Springs Rd N/A N/A N/A IDOT D1
Unknown I-294 N/A N/A N/A IDOT D1
Unknown County Line Rd N/A N/A N/A IDOT D1
Operational County Line Rd 47.9 17.2 1572.0 IDOT D1

Admin Log In | Admin Password Request

Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
Much of this site's functionality makes use of cookies and JavaScript.

Tue Dec 05 2023 16:01:53 CST