Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/21/13 08:55 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational La Grange Rd (-0.1 miles) 55.0 6.2 213.0 IDOT
Operational La Grange Rd (+0.2 miles) 52.4 8.6 285.0 IDOT
Operational La Grange Rd (+0.6 miles) 54.8 9.8 339.0 IDOT
Operational 80th Ave (-1.0 miles) 52.3 10.4 333.0 IDOT
Operational 80th Ave (-0.5 miles) 53.6 9.9 327.0 IDOT
Operational 80th Ave 52.4 10.7 333.0 IDOT
Operational 80th Ave (+0.4 miles) 55.0 7.2 300.0 IDOT
Operational Harlem Ave (-0.1 miles) 45.7 9.1 270.0 IDOT
Operational Harlem Ave (+0.2 miles) 49.6 8.7 282.0 IDOT
Operational Oak Park Ave (+0.1 miles) 50.4 9.0 288.0 IDOT
Operational Ridgeland Ave 49.1 10.3 324.0 IDOT
Operational 183rd St 47.1 9.8 294.0 IDOT
Operational Central Ave (-0.1 miles) 34.8 10.8 246.0 IDOT
Operational I-57 (-0.2 miles) 41.7 10.6 282.0 IDOT
Operational Cicero Ave (-0.2 miles) 55.0 4.7 211.0 IDOT
Operational 175th St (-0.1 miles) 49.2 8.2 261.0 IDOT
Operational 175th St (+0.4 miles) 50.2 9.0 282.0 IDOT
Operational Crawford Ave (-0.1 miles) 37.4 10.9 264.0 IDOT
Operational Crawford Ave (+0.4 miles) 51.4 8.8 264.0 IDOT
Operational Kedzie Ave (-0.1 miles) 42.0 9.9 261.0 IDOT
Operational Kedzie Ave (+0.3 miles) 47.1 7.3 210.0 IDOT
Operational 74a (-0.2 miles) ? .0 .0 IDOT
Operational I-94 ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Burnham Ave (-0.4 miles) ? .0 .0 IDOT
Operational Burnham Ave (-0.1 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Wentworth Ave (+0.2 miles) ? .0 .0 IDOT
Operational Calumet Ave (-0.1 miles) 53.5 21.2 478.0 InDOT
Operational Calumet Ave (+0.1 miles) 55.0 17.8 414.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 27.3 610.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 16.0 531.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 20.4 484.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 54.5 18.8 449.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 51.1 19.2 505.0 InDOT
Operational Kennedy Ave (-0.4 miles) 53.0 20.2 435.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 16.4 574.0 InDOT
Operational Kennedy Ave (+0.4 miles) 52.0 12.7 330.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 18.1 433.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 15.4 508.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 22.7 544.0 InDOT
Operational Burr St 55.0 16.5 399.0 InDOT
Operational Clark Rd 55.0 15.4 460.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 23.8 664.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 17.5 381.0 InDOT
Operational Chase St (-0.2 miles) 53.9 13.6 423.0 InDOT
Operational Chase St (+0.4 miles) 55.0 24.9 606.0 InDOT
Operational Chase St (+0.5 miles) 55.0 21.5 493.0 InDOT
Operational Grant St (+0.2 miles) 55.0 20.1 535.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 20.7 508.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 23.9 516.0 InDOT
Operational IN-53 (+0.1 miles) 48.0 12.9 387.0 InDOT
Operational Clay St (+1.4 miles) 55.0 14.8 332.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 17.8 342.0 InDOT

I-80 WB (Regional)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 52.7 18.2 426.0 InDOT
Operational IN-51 (+0.4 miles) 47.9 38.8 690.0 InDOT
Operational IN-51 (+0.7 miles) 53.0 20.7 512.0 InDOT
Operational IN-53 (-0.1 miles) 50.8 18.9 387.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 26.2 561.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 21.5 520.0 InDOT
Operational Grant St (-0.2 miles) 48.1 18.7 330.0 InDOT
Operational Chase St (-0.5 miles) 55.0 25.1 600.0 InDOT
Operational Chase St (-0.4 miles) 55.0 23.5 543.0 InDOT
Operational Chase St (+0.2 miles) 50.7 14.4 420.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 17.2 372.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 23.1 531.0 InDOT
Operational but degraded Clark Rd 55.0 21.1 537.0 InDOT
Operational Burr St 55.0 19.1 544.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 27.2 573.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 16.7 448.0 InDOT
Operational IN-912 (+0.3 miles) 50.0 22.4 410.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 20.2 499.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 18.6 607.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 11.4 408.0 InDOT
Operational Kennedy Ave 55.0 23.5 531.0 InDOT
Operational Kennedy Ave (+0.4 miles) 54.2 23.2 544.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 53.2 16.5 523.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 20.2 561.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 24.2 529.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 37.0 506.0 InDOT
Operational Columbia Ave (+0.1 miles) 50.2 32.6 669.0 InDOT
Operational Calumet Ave (+0.1 miles) 42.9 20.6 414.0 InDOT
Operational Wentworth Ave (-0.2 miles) ? .0 .0 IDOT
Operational Wentworth Ave ? .0 .0 IDOT
Operational Burnham Ave (+0.1 miles) ? .0 .0 IDOT
Operational Bishop Ford Fwy (+0.3 miles) ? .0 .0 IDOT
Operational Torrence Ave ? .0 .0 IDOT
Operational Torrence Ave (+0.3 miles) ? .0 .0 IDOT
Operational I-94 (-0.1 miles) ? .0 .0 IDOT
Operational 74a (+0.2 miles) ? .0 .0 IDOT
Operational Kedzie Ave (-0.3 miles) 46.5 7.7 220.0 IDOT
Operational Kedzie Ave (+0.1 miles) 38.0 10.5 255.0 IDOT
Operational Crawford Ave (-0.4 miles) 44.7 10.8 297.0 IDOT
Operational Crawford Ave (+0.1 miles) 42.0 9.3 252.0 IDOT
Operational 175th St (-0.4 miles) 38.9 10.3 255.0 IDOT
Operational Cicero Ave 39.3 9.7 249.0 IDOT
Operational Cicero Ave (+0.2 miles) 46.0 7.3 208.0 IDOT
Operational I-57 (+0.1 miles) 50.2 6.0 198.0 IDOT
Operational Central Ave (+0.1 miles) 43.5 11.8 342.0 IDOT
Operational 183rd St 46.5 11.1 342.0 IDOT
Operational Ridgeland Ave 46.2 10.0 306.0 IDOT
Operational Oak Park Ave (-0.1 miles) 46.4 9.2 282.0 IDOT
Operational Harlem Ave (-0.2 miles) 51.0 8.1 235.0 IDOT
Operational Harlem Ave (+0.1 miles) 53.4 6.5 234.0 IDOT
Non-operational 80th Ave (-0.4 miles) N/A N/A N/A IDOT
Operational 80th Ave 50.2 9.7 303.0 IDOT
Operational 80th Ave (+0.5 miles) 55.0 9.1 318.0 IDOT
Operational 80th Ave (+1.0 miles) 55.0 8.0 285.0 IDOT
Operational La Grange Rd (-0.6 miles) 50.9 6.2 201.0 IDOT
Operational La Grange Rd (-0.2 miles) 55.0 4.4 174.0 IDOT
Operational La Grange Rd (+0.1 miles) 53.2 6.3 185.0 IDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue May 21 08:56:32 CDT 2013