Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 06/18/13 03:00 AM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

I-80 EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 51.0 9.5 145.0 InDOT
Operational Calumet Ave (+0.1 miles) 44.3 7.4 98.0 InDOT
Operational Columbia Ave (-0.1 miles) 54.3 11.1 220.0 InDOT
Operational Columbia Ave (+0.3 miles) 50.7 7.2 143.0 InDOT
Operational Northcote Ave (-0.2 miles) 48.0 9.4 171.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 45.4 5.0 90.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 46.4 9.2 201.0 InDOT
Operational Kennedy Ave (-0.4 miles) 49.5 9.3 145.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 6.6 120.0 InDOT
Operational Kennedy Ave (+0.4 miles) 45.1 5.7 113.0 InDOT
Operational IN-912 (-0.4 miles) 47.9 8.1 147.0 InDOT
Operational Colfax St (-0.2 miles) 54.1 4.8 137.0 InDOT
Operational Colfax St (+0.1 miles) 49.7 8.5 146.0 InDOT
Operational Burr St 45.9 6.4 94.0 InDOT
Operational Clark Rd 55.0 7.6 134.0 InDOT
Operational but degraded Clark Rd (+0.3 miles) 54.4 9.0 151.0 InDOT
Operational Clark Rd (+0.4 miles) 50.8 10.3 168.0 InDOT
Operational Chase St (-0.2 miles) 47.3 5.7 103.0 InDOT
Operational Chase St (+0.4 miles) 55.0 10.1 163.0 InDOT
Operational Chase St (+0.5 miles) 53.3 9.0 151.0 InDOT
Operational Grant St (+0.2 miles) 48.1 8.7 111.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 6.3 136.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 8.6 152.0 InDOT
Operational IN-53 (+0.1 miles) 42.6 5.5 124.0 InDOT
Operational Clay St (+1.4 miles) 55.0 6.0 107.0 InDOT
Operational IN-51 (+0.1 miles) 53.3 5.4 108.0 InDOT

I-80 WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational IN-51 (+0.1 miles) 46.6 5.8 95.0 InDOT
Operational IN-51 (+0.4 miles) 44.8 14.0 270.0 InDOT
Operational IN-51 (+0.7 miles) 47.8 7.1 153.0 InDOT
Operational IN-53 (-0.1 miles) 42.0 5.8 84.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 10.6 163.0 InDOT
Operational Harrison St (+0.1 miles) 53.3 6.1 121.0 InDOT
Operational Grant St (-0.2 miles) 46.6 8.6 124.0 InDOT
Operational Chase St (-0.5 miles) 55.0 8.5 168.0 InDOT
Operational Chase St (-0.4 miles) 55.0 7.6 154.0 InDOT
Operational Chase St (+0.2 miles) 36.3 5.2 77.0 InDOT
Operational Clark Rd (-0.4 miles) 54.7 7.7 150.0 InDOT
Operational but degraded Clark Rd (-0.3 miles) 54.4 6.9 133.0 InDOT
Operational but degraded Clark Rd 54.4 6.9 133.0 InDOT
Operational Burr St 54.2 6.1 116.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 8.4 151.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 4.1 125.0 InDOT
Operational IN-912 (+0.3 miles) 44.3 6.9 104.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 7.3 139.0 InDOT
Operational IN-912 (+0.7 miles) 53.6 6.2 118.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 6.3 258.0 InDOT
Operational Kennedy Ave 50.5 6.6 121.0 InDOT
Operational Kennedy Ave (+0.4 miles) 45.1 8.5 167.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 44.2 9.8 279.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 49.0 6.9 144.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 7.3 146.0 InDOT
Operational Columbia Ave (-0.3 miles) 49.6 8.0 86.0 InDOT
Operational Columbia Ave (+0.1 miles) 45.2 10.2 214.0 InDOT
Operational Calumet Ave (+0.1 miles) 43.6 7.2 131.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Tue Jun 18 03:00:21 CDT 2013