Detector Report
My Travel Preferences
Entire Region
collapse Regional Regional
I-39
I-69
I-80
I-90
I-94
collapse Illinois Illinois
I-39
I-55
Stevenson
I-57
I-74
I-80
Kingery
I-88
Reagan Memorial
I-90
Jane Addams Memorial (Northwest)
Kennedy
Dan Ryan
Chicago Skyway
I-94
Tri-State
Edens Spur
Edens
Kennedy
Dan Ryan
Bishop Ford
Kingery
I-180
I-190
I-280
I-290
Eisenhower
I-294
Tri-State
I-355
Veterans Memorial (North-South)
US-41
IL-53
IL-394
Bishop Ford
Elgin O'Hare
Lake Shore Drive
expand Illinois Arterials Illinois Arterials
collapse Indiana Indiana
Borman Expressway
I-65
I-69
I-80
I-90
I-94
Indiana Toll Road (East-West)
US-20
US-31
expand Indiana Arterials Indiana Arterials
collapse Michigan Michigan
I-69
I-94
I-96
I-196
US-131
US-31
expand Michigan Arterials Michigan Arterials
collapse Wisconsin Wisconsin
I-39
I-43
I-90
I-94
I-794
I-894
Miller Park Way
US-12
US-41
US-45
WI-119
WI-16
expand Wisconsin Arterials Wisconsin Arterials
Updated: 05/22/13 10:27 PM Reports Help

Use the links below to view other reports for the selected location:
travel times / incidents / construction / special events / congestion / dynamic message signs / cameras / detectors

NOTE: A positive offset value represents a location beyond the cross street. A negative offset value represents a location prior to the cross street.

Status: Operational Operational  Degraded Degraded  Non-operational Non-operational  Unknown Unknown

Borman EB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational Calumet Ave (-0.1 miles) 52.8 13.5 295.0 InDOT
Operational Calumet Ave (+0.1 miles) 53.4 12.4 294.0 InDOT
Operational Columbia Ave (-0.1 miles) 55.0 20.4 441.0 InDOT
Operational Columbia Ave (+0.3 miles) 55.0 12.4 366.0 InDOT
Operational Northcote Ave (-0.2 miles) 55.0 16.2 354.0 InDOT
Operational Indianapolis Blvd (+0.1 miles) 55.0 13.4 311.0 InDOT
Operational Indianapolis Blvd (+0.4 miles) 53.3 13.1 330.0 InDOT
Operational Kennedy Ave (-0.4 miles) 55.0 13.2 288.0 InDOT
Operational Kennedy Ave (+0.1 miles) 55.0 15.5 384.0 InDOT
Operational Kennedy Ave (+0.4 miles) 52.9 8.9 216.0 InDOT
Operational IN-912 (-0.4 miles) 55.0 14.2 304.0 InDOT
Operational Colfax St (-0.2 miles) 55.0 11.1 336.0 InDOT
Operational Colfax St (+0.1 miles) 55.0 17.1 370.0 InDOT
Operational Burr St 53.4 12.1 252.0 InDOT
Operational Clark Rd 55.0 9.9 267.0 InDOT
Operational Clark Rd (+0.3 miles) 55.0 14.6 366.0 InDOT
Operational Clark Rd (+0.4 miles) 55.0 12.3 258.0 InDOT
Operational Chase St (-0.2 miles) 54.9 9.5 278.0 InDOT
Operational Chase St (+0.4 miles) 55.0 19.1 418.0 InDOT
Operational Chase St (+0.5 miles) 55.0 16.5 339.0 InDOT
Operational Grant St (+0.2 miles) 55.0 13.8 339.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 14.2 328.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 16.0 334.0 InDOT
Operational IN-53 (+0.1 miles) 44.3 9.3 235.0 InDOT
Operational Clay St (+1.4 miles) 55.0 14.8 280.0 InDOT
Operational IN-51 (+0.1 miles) 55.0 11.6 214.0 InDOT
Operational I-80 (-0.4 miles) 55.0 12.4 174.0 InDOT
Operational I-80 (-0.2 miles) 46.7 6.3 134.0 InDOT

Borman WB (Indiana)
Status Nearest Cross Street Speed (mph) Occupancy (%) Volume (Veh/Hr/Ln) Source
Operational I-80 (+0.4 miles) 55.0 8.1 169.0 InDOT
Operational IN-51 (+0.1 miles) 52.0 10.3 210.0 InDOT
Operational IN-51 (+0.4 miles) 48.4 23.5 492.0 InDOT
Operational IN-51 (+0.7 miles) 54.2 11.4 278.0 InDOT
Operational IN-53 (-0.1 miles) 49.7 9.9 210.0 InDOT
Operational Harrison St (-0.1 miles) 55.0 14.8 303.0 InDOT
Operational Harrison St (+0.1 miles) 55.0 12.3 285.0 InDOT
Operational Grant St (-0.2 miles) 43.5 12.8 214.0 InDOT
Operational Chase St (-0.5 miles) 55.0 15.7 345.0 InDOT
Operational Chase St (-0.4 miles) 55.0 15.0 309.0 InDOT
Operational Chase St (+0.2 miles) 50.1 8.3 210.0 InDOT
Operational Clark Rd (-0.4 miles) 55.0 10.2 226.0 InDOT
Operational Clark Rd (-0.3 miles) 55.0 11.4 249.0 InDOT
Operational but degraded Clark Rd 55.0 10.3 250.0 InDOT
Operational Burr St 55.0 9.2 252.0 InDOT
Operational Colfax St (-0.1 miles) 55.0 14.4 316.0 InDOT
Operational Colfax St (+0.2 miles) 55.0 8.7 238.0 InDOT
Operational IN-912 (+0.3 miles) 45.4 10.2 196.0 InDOT
Operational IN-912 (+0.4 miles) 55.0 11.9 267.0 InDOT
Operational IN-912 (+0.7 miles) 55.0 11.4 297.0 InDOT
Operational Kennedy Ave (-0.4 miles) 51.8 11.5 390.0 InDOT
Operational Kennedy Ave 55.0 11.1 252.0 InDOT
Operational Kennedy Ave (+0.4 miles) 54.1 13.3 306.0 InDOT
Operational Indianapolis Blvd (-0.4 miles) 52.8 10.5 321.0 InDOT
Operational Indianapolis Blvd (-0.1 miles) 55.0 11.1 279.0 InDOT
Operational Northcote Ave (+0.2 miles) 55.0 12.4 290.0 InDOT
Operational Columbia Ave (-0.3 miles) 55.0 15.3 243.0 InDOT
Operational Columbia Ave (+0.1 miles) 51.2 17.5 400.0 InDOT
Operational Calumet Ave (+0.1 miles) 45.3 10.2 232.0 InDOT

Site Contributors | Requirements | Policies | Disclaimer | Contact Us
Please send comments, suggestions, or requests for help to Travel Midwest webmaster.
This site is best viewed in Internet Explorer 7.0+ or Firefox 3.0+ with cookies and JavaScript enabled.
Wed May 22 22:27:20 CDT 2013